WINE
Champagne & Sparkling Wine
CHARDONNAY
SAUVIGNON BLANC
Champagne & Sparkling Wine
| Products | Price |
|---|---|
| Piper Sonoma Brut, Sonoma County, California | 56 |
| Charles Bove Brut, Loire Valley, France | 60 |
| Santa Margherita Brut Prosecco, Veneto, Italy | 64 |
| Ayala Brut Majeur, Champagne, France | 93 |
| Schramsberg Crémant, Napa Valley, California 2017 | 95 |
| Moet & Chandon Imperial Brut, Champagne, France | 105 |
| Ruinart Blanc de Blanc Brut, Champagne, France | 140 |
| Veuve Clicquot Ponsardin Brut, Champagne, France | 145 |
| Taittinger Brut Rose, Reims, France | 150 |
| Piper Heidsieck Rosé Sauvage, Champagne, France | 150 |
| Perrier-Jouet Belle Epoque, Champagne, France 2006 | 225 |
| Veuve Clicquot La Grande Dame Brut, Champagne, France 2006 | 325 |
| Dom Ruinart Grands Crus, Champagne, France 2002 | 330 |
| Dom Pérignon Brut, Champagne, France 2012 | 335 |
CHARDONNAY
| Products | Price |
|---|---|
| Sonoma-Cutrer, Russian River Valley, California 2020 | 58 |
| Girard, Russian River Valley, California 2021 | 64 |
| Sanford, Sta. Rita Hills, Central Coast, California 2014 | 68 |
| Brewer-Clifton, Sta. Rita Hills, Santa Barbara, California 2016 | 70 |
| Domaine de Rochebine Chardonnay, Bourgogne, France 2021 | 73 |
| Groth, Napa Valley, California 2018 | 75 |
| Teeter-Totter Chardonnay, Napa Valley, California 2022 | 82 |
| Rombauer, Carneros, California 2020 | 98 |
| Cakebread Cellars, Napa Valley, California 2019 | 100 |
| Chateau Montelena, Napa Valley, California 2018 | 104 |
| Radio-Coteau, Anderson Valley California 2014 | 145 |
| Krupp Brothers, Napa Valley, California 2014, 2019 | 170 |
| Rombauer Proprietor Selection, Napa Valley, California 2020 | 220 |
SAUVIGNON BLANC
| Products | Price |
|---|---|
| Comtesse De Malet Roquefort, Bordeaux, France 2020 | 54 |
| Peregrine, Central Otago, New Zealand 2015 | 60 |
| Groth, Napa Valley, California 2018 | 66 |
| Merry Edwards, Russian River Valley, California 2019 | 72 |
| Round Pond, Napa Valley, Rutherford, California 2020 | 80 |
ROSé
Pinot Grigio/Pinot Gris
Other White
ROSé
| Products | Price |
|---|---|
| Olema Rose, Provence, France 2022 | 46 |
| Arinzano, ‘Hacienda de Arinzano’ Tempranillo, Navarra, Spain 2018 | 52 |
| Figure Signature Magali Rosé Provence, France 2022 | 64 |
| Lucy, Santa Lucia Highlands, Monterey County, California 2021 | 75 |
Pinot Grigio/Pinot Gris
| Products | Price |
|---|---|
| Tommasi Le Rosse, Veneto, Italy 2020 | 50 |
| Ponzi, Willamette Valley, Oregon 2020 | 52 |
| Willamette Valley Vineyards, Willamette Valley, Oregon 2018 | 54 |
| Trimbach Reserve, Ribeauville, France 2015 | 57 |
| Cristom, Williamette Valley, Oregon 2020 | 70 |
Other White
| Products | Price |
|---|---|
| Chateau de la Ragotiere, Muscadet, Loire Valley 2018 | 44 |
| Barnard Griffin Riesling, Columbia Valley, Washington 2022 | 48 |
| Gundlach-Bundschu, Gewürztraminer, Sonoma County, California 2019 | 65 |
| Schloss Vollrads, Riesling, Rheingau, Germany 2017 | 68 |
| Joseph Drouhin Chablis, France, 2020 | 80 |
| Rudi Pichler, Gruner Veltliner, Smaragd, Wachau, Austria 2018 | 85 |
Cabernet Sauvignon
Pinot Noir
Merlot
Cabernet Sauvignon
| Products | Price |
|---|---|
| Martin Ray, Napa, California 2020 | 60 |
| Ferrari-Carano, Sonoma County, California 2021 | 66 |
| Raeburn Cabernet Sauvignon, Sonoma County, California 2021 | 70 |
| Outbound Cabernet, Alexander Valley, California 2019 | 80 |
| Honig, Napa Valley, California 2021 | 105 |
| Buena Vista Winery, Chateau Buena Vista, Napa Valley, California 2020 | 110 |
| Frog’s Leap, Napa Valley, California 2020 | 115 |
| Jordan, Sonoma County, California 2019 | 125 |
| Rombauer Vineyards, Napa Valley, California 2021 | 130 |
| Frank Family Vineyards, Napa Valley, California 2021 | 140 |
| Stag’s Leap “Artemis”, Napa Valley, California 2021 | 147 |
| Groth, Oakville, Napa Valley, California 2020 | 150 |
| Cakebread Cellars, Napa Valley, California 2021 | 168 |
| Krupp Brothers “Veraison”, Napa Valley, California 2021 | 180 |
| Cade, Howell Mountain, Napa Valley, California 2019 | 180 |
| Caymus, Napa Valley, California 2021 | 185 |
| Mt. Brave, Mt. Veeder, Napa Valley, California 2021 | 190 |
| Yount Ridge, Napa Valley, California 2014 | 200 |
| Stags’ Leap, “The Leap”, Napa Valley, California 2019 | 205 |
| Shafer ‘One Point Five’ Cabernet, Napa Valley, California 2021 | 250 |
| Larkmead, Napa Valley, California 2018 | 300 |
| Hourglass Estate, Napa Valley, California 2021 | 325 |
| Plumpjack Oakville, Napa Valley, California 2019 | 325 |
| Georges de Latour BV Private Reserve, Napa Valley, California 2017 | 350 |
| Chappallet Pritchard Hill, Napa Valley, California 2018 | 380 |
| Kathryn Hall Napa Valley, California 2020 | 425 |
Pinot Noir
| Products | Price |
|---|---|
| Elk Cove, Willamette Valley, Oregon 2022 | 70 |
| Sonoma-Cutrer, Russian River Valley, California 2019 | 85 |
| Drouhin Rose Rock Pinot noir, Willamette Valley, Oregon 2022 | 92 |
| Walt “La brisa” Pinot noir, Sonoma County, California 2021 | 95 |
| Belle Glos Las Alturas, Santa Lucia Highlands, California 2021 | 105 |
| Gary Farrell, Russian River Valley, California 2021 | 105 |
| Merry Edwards “Olivet Lane”, Russian River Valley, California 2021 | 175 |
| Sea Smoke, ‘Southing’, Sta. Rita Hills, California 2017 | 200 |
| Sea Smoke, ‘Ten’, Sta. Rita Hills, California 2017 | 230 |
Merlot
| Products | Price |
|---|---|
| Matanzas Creek, Sonoma County, California 2021 | 62 |
| Ferrari-Carano Merlot, Sonoma County, California 2021 | 72 |
| Northstar, Columbia Valley, California 2021 | 78 |
| Duckhorn, Napa Valley, California 2021 | 130 |
Shiraz / Syrah
Zinfandel
Other Reds
Shiraz / Syrah
| Products | Price |
|---|---|
| Borsao Bodegas, Zarihs, Campo de Borja, Spain 2018 | 55 |
| Two Hands Angel’s Share, McLaren Vale, Australia 2021 | 80 |
| Peidrasassi Bein Nacido Syrah, Santa Maria Valley, California 2019 | 95 |
| Boekenhoutskloof, Franschhoek Valley, South Africa 2016 | 150 |
Zinfandel
| Products | Price |
|---|---|
| Seghesio, Sonoma County, California 2021 | 68 |
| Biale “Party Line,” Napa Valley, California 2021 | 75 |
| Marietta Angeli, Alexander Valley, California 2021 | 80 |
| Frank Family Vineyards, Napa Valley, California 2019 | 90 |
| Rombauer Zinfandel, Napa Valley, California 2021 | 96 |
| Ghost Block Pelissa Vineyard, Oakville, California 2021 | 100 |
| Rombauer Vineyards, Napa Valley, California 2018 | 140 |
Other Reds
| Products | Price |
|---|---|
| Montenidoli Toscana Rosso, Italy 2019 | 58 |
| Chateu du Basty Regnie, Gamay, Beaujolais, France 2020 | 60 |
| Villa Antinori, Tuscany, Italy 2020 | 65 |
| Orin Swift’s ‘Abstract’ Red Blend, Napa Valley, California 2022 | 75 |
| Perrin Les Christins, Vacqueyras, France 2019 | 78 |
| Dell’ Ornellaia ‘Le Volte’, Toscana, Italy 2021 | 81 |
| Castello Di Volpaia, Chianti Classico, Tuscany 2016 | 85 |
| Rodney Strong Meritage “Symmetry”, Sonoma County, California 2018 | 90 |
| Orin Swift “8 Years in the Desert”, Napa Valley 2022 | 95 |
| Faustino Gran Reserve, Rioja, Spain 2011 | 100 |
| Rodney Strong Reserve Malbec, Sonoma County 2013 | 125 |
| Luigi Righetti Amazon, Della Valpolicella, Veneto, Italy 2020 | 130 |
| Col Solare, Columbia Valley, California 2018 | 145 |
| Chateau Carbonnieux, Pessac-Leognan, France 2018 | 150 |
| Saje Chateauneuf-du-Pape, Rhone, France 2020 | 165 |
| Chateau La Gaffeliere Saint-Emilion Grand Cru Bordeaux, France 2020 | 180 |
| Miner “The Oracle” Red blend, Napa Valley, California 2017 | 325 |
| Joseph Phelps “Insignia”, Napa Valley, California 2018 | 500 |
