BAR
Full Dinner Menu and Wine List Available
White Wines by the Glass
Red Wines by the Glass
Bottled Beer
Handcrafted Cocktails
Dessert Cocktails
White Wines by the Glass
| Products | Price |
|---|---|
| CHAMPAGNE & SPARKLING | |
| Maschio Prosecco, Veneto, Italy | 14 |
| Piper Sonoma Brut, Sonoma County, California | 16 |
| Charles Bove Brut, Loire Valley, France | 15 |
| Veuve Clicquot Ponsardin Brut, Champagne, France | 20 |
| ROSE | |
| Peyrassol Reserve, Provence, France | 14 |
| CHARDONNAY | |
| Bernier, Loire Valley, France | 13 |
| Sonoma-Cutrer, Russian River Valley, California | 14.5 |
| Walt, North Coast, California | 16 |
| SAUVIGNON BLANC | |
| Whitehaven, Marlborough, New Zealand 2017 | 15 |
| Rombauer Napa Valley, California | 14 |
| ADDITIONAL WHITES | |
| August Kesseler “R” Kabinett, Rheingau, Germany | 13 |
| Banfi “Le Rime” Toscana, Italy | 14 |
| Martin Codax Burgans, Albarino, Spain | 14 |
| La Perlina, Piedmont, Italy | 14 |
Red Wines by the Glass
| Products | Price |
|---|---|
| CABERNET SAUVIGNON | |
| Angeline Vineyards, Sonoma County, California | 14 |
| Slingshot, North Coast, California | 16 |
| Baca Napa Valley, California | 18 |
| PINOT NOIR | |
| Cycles Gladiator, Central Coast, California | 13 |
| Willamette Valley Vineyards ‘Founders Reserve’, Willamette Valley Oregon | 18 |
| Rebellious Pinot Noir Santa Rosa, California | 15 |
| MALBEC | |
| Portillo Mendoza, Argentina | 14 |
| MERLOT | |
| Frei Brothers Merlot Reserve Sonoma County, California | 14 |
| ADDITIONAL REDS | |
| Francis Coppola “Diamond Collection” Zin Paso Robles California | 14 |
| Vietti “Perbacco” Langhe Nebbiolo, Piedmont, Italy | 18 |
| Les Hauts de Legarde, Bordeaux, France | 16 |
| Numanthia, Termes, Temperanillo, Toro D.O. , Spain | 16 |
Bottled Beer
| Products | Price |
|---|---|
| Budweiser | 6 |
| Bud Light | 6 |
| Michelob Ultra | 6 |
| Fairhope Amber Ale | 7 |
| 30a Blonde Ale | 7 |
| Stella Artois | 7 |
| Guinness | 7 |
| Corona Light | 7 |
| Hoegaarden | 7 |
| Local IPA Feature |
Handcrafted Cocktails
| Name | Price |
|---|---|
| Smoked Apple Old Fashion Castle and Key bourbon, Angostura bitters, black walnut bitters, house-smoked apple syrup. orange twist, apple slice | 16 |
| Blackberry Whiskey Smash Michter’s Straight rye whiskey, house-made blackberry and mint syrup, citrus, soda, blueberry skewer, mint | 15 |
| Jack O’ Palafox Suerte Reposado tequila, house-made pumpkin puree, maple syrup, citrus, Cointreu, brûléed orange slice, tahini rim | 15 |
| Scarlet Herb Grey Goose vodka, pomegranate reduction, house-made thyme and basil syrup, fresh citrus, prosecco, thyme sprig, lime | 15 |
| Pear & Pine Don Julio blanco tequila, vanilla-infused pear nectar, grapefruit, lime juice, rosemary syrup, rosemary spring, lemon | 14.5 |
| Sanguine Sunset Mashico prosecco, spiced blood orange puree, lemon juice, orange twist | 13 |
| Golden Ember Aviation gin, sage-infused cranberry syrup, Cointreau, citrus, Gosling’s ginger beer, cranberries, sage leaves | 14.5 |
| Harvest Rum Captain Morgan spiced rum, organic apple cider, Domaine Canton ginger liqueur, apple slice | 14 |
| Amber Tide Toasted coconut–infused pineapple juice, Ketel One vodka, lemon juice, simple syrup, soda, lime | 14 |
Dessert Cocktails
| Products | Price |
|---|---|
| Barbara’s Brandy Alexander Made without ice; Korbel brandy and crème de cacao folded into vanilla ice cream, topped with fresh-grated nutmeg | 12 |
| Chocolate Martini Rich Dorda Double chocolate liqueur (produced using premium Chopin Vodka) shaken with Bailey’s Irish Cream, vanilla vodka, Kahlua and cream | 14 |
| Espresso Martini Mr. Black Espresso coffee liqueur, Ketel One vodka, crème de cocoa | 14 |
| S’more Martini Marshmallow infused vodka, Mozart chocolate liqueur, splash of heavy cream, house smoked graham cracker rim | 14 |
AFTER DINNER SPIRITS
COGNAC
GRAND MARNIER
PORT
ARMAGNAC
SHERRY
AMARO
COGNAC
| Products | Price |
|---|---|
| Courvoisier VS | 10 |
| Courvoisier VSOP | 13 |
| Courvoisier XO | 40 |
| D’Ussé VSOP | 14 |
| Hennessy VS | 11 |
| Hennessy VSOP Privilege | 16 |
| Hennessy XO | 35 |
| Kelt Rare VSOP | 15 |
| Remy Martin VSOP | 16 |
| Remy Martin 1738 Accord Royal | 20 |
| Remy Martin Louis XIII | 1-oz pour 200 |
GRAND MARNIER
| Products | Price |
|---|---|
| Grand Marnier | 14 |
| Grand Marnier 100-Year Anniversary | 33 |
PORT
| Products | Price |
|---|---|
| Taylor Fladgate 10 year Tawny | 13 |
| Taylor Fladgate 20 year Tawny | 17 |
| Grahams 10 year Tawny | 13 |
| Grahams 20 year Tawny | 17 |
| Terra D’Orro Zin Port | 12 |
| Ramos Pinto White Port | 12 |
| Noval Black Port Reserve | 12 |
| Warre’s Otima 10 year Tawny | 13 |
| Warre’s Otima 20 year Tawny | 17 |
ARMAGNAC
| Products | Price |
|---|---|
| Larressingle VSOP | 13 |
SHERRY
| Products | Price |
|---|---|
| Valdespino “Deliciosa” Manzanilla | 12 |
AMARO
| Products | Price |
|---|---|
| Montenegro 1885 | 13 |
FLIGHTS
SCOTCH
WHISKEY
RYE
BOURBON
FLIGHTS
| Products | Price |
|---|---|
| After Dinner Flight | 50 flight/25 half flight |
|
SCOTCH
WHISKEY
| Products | Price |
|---|---|
| Canadian Club | 10 |
| Canadian Mist | 10 |
| Seagram’s 7 | 10 |
| Southern Comfort | 10 |
| Tulamore Dew Irish Whiskey | 11 |
| Sexton Irish Whiskey | 11 |
| Jack Daniel’s | 11 |
| Crown Apple | 12 |
| Jameson Orange | 12 |
| Jameson Irish Whiskey | 12 |
| Jameson Black Barrel | 15 |
| Jack Daniel’s Single Barrel | 13 |
| Jacks Daniel’s Twice Barreled | 20 |
RYE
| Products | Price |
|---|---|
| Rittenhouse | 10 |
| Alberta | 11 |
| Redemption | 11 |
| Michter’s Straight | 12 |
| Templeton 6 year Rye | 12 |
| Bulleit | 12 |
| Templeton Dark Stout | 12 |
| Doc Swinson’s Alter Ego | 12 |
| Doc Swinson’s 7yr Bonded | 13.50 |
| Knob Creek | 12 |
| Woodford Reserve Rye | 13.75 |
| Basil Hayden Dark Rye | 13.50 |
| Woodinville | 14 |
| Whistle Pig 10 year | 17 |
| Angel’s Envy | 17.25 |
| Michter’s 10 year | 25 |
BOURBON
| Products | Price |
|---|---|
| Jim Beam | 11 |
| Wild Turkey 101 | 11 |
| Maker’s Mark | 12 |
| Michter’s Small Batch | 11 |
| Basil Hayden | 13 |
| Willett Kentucky Vintage Small Batch | 13 |
| Wild Turkey Rare Breed | 14 |
| Bulleit | 12 |
| Whistle Pig Piggy Back 6 year | 12 |
| Knob Creek | 12 |
| Angel’s Envy | 13 |
| Maker’s 46 | 13 |
| Woodford Reserve | 13.75 |
| 1792 Ridgemont Reserve | 13 |
| Elijah Craig Small Batch | 13 |
| Four Roses Single Barrel | 13.5 |
| Willett Pot Still Reserve | 13.75 |
| Maker’s Cask Strength | 15 |
| Woodford Double Oaked | 15.50 |
| Jefferson’s Ocean 24 Voyage | 16.50 |
| Angel’s Envy Cask Strength | 40 |
